July 17th, 18th, & 19th Central Florida Government Surplus & Consignment Auction

Join us on July 17th, 18th & 19th for the Central Florida Gov't Asset & Consignment Auction, offering a comprehensive lineup of heavy construction equipment on the first day. On the second day, you'll find commercial, vocational, and pickup trucks to add to your fleet. On the third day, you'll find SUVs, sedans, and recreational assets like boats and utility vehicles. Additionally, participate in the timed online-only auction for small equipment, attachments, and other miscellaneous assets, available exclusively online.
Item # 1 | Completed $75.00 P****m 3 bids Bidding complete | |
Item # 2 | Completed $50.00 r****m 3 bids Bidding complete | |
Item # 3 | Completed $50.00 r****m 3 bids Bidding complete | |
Item # 4 | Completed $50.00 r****m 3 bids Bidding complete | |
Item # 5 | Completed $50.00 r****m 3 bids Bidding complete | |
Item # 6 | Completed $35.00 r****m 4 bids Bidding complete | |
Item # 7 | Completed $35.00 r****m 4 bids Bidding complete | |
Item # 8 | Completed $30.00 t****m 1 bid Bidding complete | |
Item # 9 | Completed $30.00 t****m 1 bid Bidding complete | |
Item # 10 | Completed $100.00 r****m 3 bids Bidding complete | |
Item # 13 Airco Tig Welder welder includes RFC-23A remote foot pedal control. Unknown running condition. | Completed $150.00 s****m 6 bids Bidding complete | |
Item # 14 | Completed $275.00 D****m 2 bids Bidding complete | |
Item # 15 | Completed $175.00 u****A 2 bids Bidding complete | |
Item # 16 2019 Club Car Carryall 1700 4x4 Diesel Utility Cart SN: SD1907-948330, hour meter reads 1,562 hrs, pwd by Kubota D722 3-cylinder diesel engine. Equipped with: four wheel drive 4WD, receiver tow hitch, towing capacity 2,000 lbs, front bumper guard, manual cargo tilting dump bed, cargo box payload 800 lbs, total payload 1,600 lbs, four seater, ROPS, canopy cover, headlights, tail light, strobe light. Runs and drives. Limited function check completed at check in. | Completed $5,000.00 C****t 9 bids Bidding complete | |
Item # 17 2019 Club Car Carryall 1700 4x4 Diesel Utility Cart SN: Unreadable, Hours Read: 1,198 hours. Powered by a Kubota D722 Diesel Engine, CVT Transmission. Equipped with manual dump utility bed, four person seating, tow package, 2WD/4WD drive mode selector, work lights, 6-post ROPS with canopy. Runs and drives, Limited function check completed at check in. | Completed $4,500.00 r****m 9 bids Bidding complete | |
Item # 18 2019 Kubota RTV-X1140 4x4 Utility Cart SN: 32927, hour meter reads 1,870 hours, pwd by Kubota D1105 3-cylinder diesel engine. Equipped with: four wheel drive, 4WD, tow package, 1,300 towing capacity, hydraulic cargo lift bed, cargo capacity 661 lbs, payload capacity 1,629 lbs, front bumper guard with tow receiver hitch, LCD cluster display screen, 4-seater, headache rack, 4-post ROPS, canopy cover, headlights/tail lights, strobe light. Runs, drives, and operates. Limited function check completed at check in. | Completed $6,800.00 z****f 4 bids Bidding complete | |
Item # 19 2021 Kubota RTV-X1140 4x4 Utility Cart SN: 43611, SN: 43611, hour meter reads 2,009 hours, pwd by Kubota D1105 3-cylinder diesel engine. Equipped with: four wheel drive, 4WD, tow package, 1,300 towing capacity, hydraulic cargo lift bed, cargo capacity 661 lbs, payload capacity 1,629 lbs, front bumper guard with tow receiver hitch, LCD cluster display screen, 4-seater, headache rack, 4-post ROPS, canopy cover, headlights/tail lights. Runs, drives, and operates. Limited function check completed at check in. | Completed $6,750.00 r****m 7 bids Bidding complete | |
Item # 20 2022 Kubota RTV-X900 4x4 Utility Cart Sarasota County BOCC PIN: A5KB2FDBEGG039177 Hours read 992 hrs. Pwd. by 25HP Kubota D902 3-cylinder diesel engine, continuously variable transmission. Equipped with four wheel drive, 4WD, tow package, hydraulic lift dump bed, ROPS, 2 passenger seating, windshield, headlight, brake lights. Runs and drives. Limited function check completed at check in. | Completed $9,000.00 f****6 3 bids Bidding complete | |
Item # 21 2018 Kubota RTV-X900 4x4 Utility Cart Sarasota County BOCC PIN: A5KB2FDBLJG049132 Hours read 2,372 hrs. Pwd. by 25HP Kubota D902 3-cylinder diesel engine, continuously variable transmission. Equipped with four wheel drive, 4WD, tow package, hydraulic lift dump bed, ROPS, 2 passenger seating, windshield, headlight, brake lights. Runs and drives. Limited function check completed at check in. | Completed $5,000.00 A****6 4 bids Bidding complete | |
Item # 22 2016 Kubota RTV-X900 4x4 Utility Cart Sarasota County BOCC PIN: A5KB2FDBEGG032505 Hours read 1,290 hrs. Pwd. by 25HP Kubota D902 3-cylinder diesel engine, continuously variable transmission. Equipped with four wheel drive, 4WD, tow package, hydraulic lift dump bed, ROPS, 2 passenger seating, windshield, headlight, brake lights. Runs and drives. Limited function check completed at check in. | Completed $6,500.00 R****a 6 bids Bidding complete | |
Item # 23 2016 Kubota RTV-X900 4x4 Utility Cart Sarasota County BOCC, SN: A5KB2FDBKGG034907, Hours Read: 2,070 hours. Powered by a 21.5HP Kubota D902-EF09 0.898L Diesel Engine, CVT Transmission. Equipped with hydraulic dump utility bed, two person seating, front and rear tow package, 2WD/4WD drive mode selector, work lights, full windshield, 4-post ROPS with canopy. Runs and drives, Limited function check completed at check in. | Completed $6,500.00 D****l 12 bids Bidding complete | |
Item # 24 2015 Kubota RTV-X900 4x4 Utility Cart Sarasota County BOCC, SN: A5KB2FDBKGG133272, Hours Read: 2,075 hours. Powered by a 21.5HP Kubota D902-EF09 0.898L Diesel Engine, CVT Transmission. Equipped with hydraulic dump utility bed, two person seating, front and rear tow package, 2WD/4WD drive mode selector, work lights, full windshield, 4-post ROPS with canopy. Runs and drives, Limited function check completed at check in. | Completed $7,000.00 s****m 10 bids Bidding complete | |
Item # 25 2020 Polaris Ranger 570 AWD Utility Cart VIN: 3NSMAA574LE766303 ,Hour meter reads 1,154 hours. pwd by 4-stroke, single cylinder gas engine. Equipped with: On-Demand True AWD/2WD/VersaTrac Turf Mode, tow package, 1,500 lbs towing capacity, 500 lbs capacity cargo tilt bed, 1,000 max payload capacity, 4-post ROPS, front bumper guard, two seater, headlights and tail lights. Runs and drives. Needs jump. Limited function check completed at check in. Title fees will apply. | Completed $7,000.00 f****m 22 bids Bidding complete | |
Item # 26 2021 John Deere XUV 835M Gator 4x4 Utility Cart Sarasota County BOCC SN: 1M0835MACMM042858 Hours read 2,362 hrs. Pwd. by John Deere 3-cylinder gas engine, continuously variable transmission. Equipped with four wheel drive, 4WD, tow package, front cargo rack, hydraulic lift dump bed, dash screen, work lights, head lights, work lights, windshield, 2 passenger seating, ROPS strobe light switches, public address system. Runs and drives. Limited function check completed at check in. | Completed $6,500.00 u****m 11 bids Bidding complete | |
Item # 27 2020 John Deere XUV 835M Gator 4x4 Utility Cart Sarasota County BOCC (8005589), PIN: 1M0835MAHLM031119, hour meter reads 3,314 hours, pwd by John Deere 3-cylinder gas engine, continuously variable transmission. Equipped with four wheel drive, 4WD, tow package, front hitch receiver, 1,000 lb cargo capacity, 4,000 lb towing capacity, front headlight/bumper guard, electric switch bed lift, dash screen, front/rear LED lights, head lights, windshield, 2 passenger seating, ROPS. Runs, drives, and operates. Limited function check completed at check in. | Completed $5,750.00 u****m 13 bids Bidding complete |











































