September 18th, 19th, and 20th Central Florida Government Surplus & Consignment Auction

Join us on September 18th, 19th & 20th for the Central Florida Gov't Asset & Consignment Auction, offering a comprehensive lineup of heavy construction equipment on the first day. On the second day, you'll find commercial, vocational, and pickup trucks to add to your fleet. On the third day, you'll find SUVs, sedans, and recreational assets like boats and utility vehicles. Additionally, participate in the timed online-only auction for small equipment, attachments, and other miscellaneous assets, available exclusively online.
Item # 1 | Completed $650.00 j****m 11 bids Bidding complete | |
Item # 2 | Completed $650.00 j****m 11 bids Bidding complete | |
Item # 3 | Completed $600.00 L****y 11 bids Bidding complete | |
Item # 3A Wearmaster 15-19.5 Tires and Wheels City of Lakeland | Completed $150.00 j****m 2 bids Bidding complete | |
Item # 3B Wearmaster 15-19.5 Tires and Wheels City of Lakeland | Completed $150.00 j****m 2 bids Bidding complete | |
Item # 4 Airco Tig Welder welder includes RFC-23A remote foot pedal control. Non-Runner | Completed $300.00 c****n 2 bids Bidding complete | |
Item # 20 2022 Weber MT CF2A Plate Compactor Synergy Equipment Fleet Asset (311458), SN: 20076809, Hours Read: N/A. Powered by a Honda GX160 gas engine, 4.9 hp. Equipped with: centrifugal force 15 kN, 95 Hz, folding handle, water tank. Non running condition. | Completed $400.00 D****o 4 bids Bidding complete | |
Item # 20A 2018 Wacker Neuson BS50-S 11in Rammer SN: 5100030590, hour meter reads 61 hours, pwd by 2-stroke mixed gas engine. Equipped with 12in shoe. Has compression. No start. Limited function check completed at check in. | Completed $400.00 a****5 2 bids Bidding complete | |
Item # 21 2006 iDrive TDS-2010H ProJack M2 Electric Trailer Dolly max lift capacity of 10,000 lbs and a maximum gross trailer weight of 20,000 lbs. Some components may be missing. | Completed $400.00 D****k 1 bid Bidding complete | |
Item # 22 2006 iDrive TDS-2010H ProJack M2 Electric Trailer Dolly max lift capacity of 10,000 lbs and a maximum gross trailer weight of 20,000 lbs. Some components may be missing. | Completed $300.00 L****s 5 bids Bidding complete | |
Item # 23 2006 iDrive TDS-2010H ProJack M2 Electric Trailer Dolly max lift capacity of 10,000 lbs and a maximum gross trailer weight of 20,000 lbs. Some components may be missing. | Completed $500.00 o****a 3 bids Bidding complete | |
Item # 24 2006 iDrive TDS-2010H ProJack M2 Electric Trailer Dolly max lift capacity of 10,000 lbs and a maximum gross trailer weight of 20,000 lbs. Some components may be missing. | Completed $300.00 L****s 3 bids Bidding complete | |
Item # 25 2006 iDrive TDS-2010H ProJack M2 Electric Trailer Dolly max lift capacity of 10,000 lbs and a maximum gross trailer weight of 20,000 lbs. Some components may be missing. | Completed $400.00 s****m 4 bids Bidding complete | |
Item # 25A Dual Bathroom Mobile Toilet Restroom double 2 stall, dual portable bathroom with sink and toilet. Seller states unit is unused. | Completed $5,500.00 C****9 4 bids Bidding complete | |
Item # 26 2019 Kubota RTV-X1140 4x4 Diesel Utility Cart SN: 32927, hour meter reads 1,870 hours, pwd by Kubota D1105 3-cylinder diesel engine. Equipped with: four wheel drive, 4WD, tow package, 1,300 towing capacity, hydraulic cargo lift bed, cargo capacity 661 lbs, payload capacity 1,629 lbs, front bumper guard with tow receiver hitch, LCD cluster display screen, 4-seater, headache rack, 4-post ROPS, canopy cover, headlights/tail lights, strobe light. Runs, drives, and operates. Limited function check completed at check in. | Completed $6,000.00 a****m 2 bids Bidding complete | |
Item # 27 2019 Club Car Carryall 1700 4x4 Diesel Utility Cart SN: A5CUAA4ETKA017098, Hours Read: 1,198 hours. Powered by a Kubota D722 Diesel Engine, CVT Transmission. Equipped with manual dump utility bed, four person seating, tow package, 2WD/4WD drive mode selector, work lights, 6-post ROPS with canopy. Runs and drives, Limited function check completed at check in. | Completed $4,000.00 d****m 9 bids Bidding complete | |
Item # 30 2016 Kubota RTV-X900 4x4 Diesel Utility Cart Sarasota County BOCC (D-5419), SN: A5KB2FDBKGG034907, Hours Read: 2,070 hours. Powered by a 21.5HP Kubota D902-EF09 0.898L Diesel Engine, CVT Transmission. Equipped with hydraulic dump utility bed, two person seating, front and rear tow package, 2WD/4WD drive mode selector, work lights, full windshield, 4-post ROPS with canopy. Runs and drives, Limited function check completed at check in. | Completed $6,000.00 j****m 3 bids Bidding complete | |
Item # 30A 2014 Toro Workman HDX-D Diesel Utility Cart City of Lakeland, SN: 31400060, Hours Read: 4,161 hours. Powered by a Diesel Engine, Manual Transmission. Equipped with utility bed, tow package, differential lock, high/low gear selector, analog dashboard, offroad tires, canopy. Engine starts and runs, no clutch noted, Limited function check completed at check in. | Completed $2,000.00 r****m 5 bids Bidding complete | |
Item # 31 Kubota RTV-X900 4x4 Diesel Utility Cart SN: 17398, Hours Read: N/A. Powered by a 3-clinder diesel engine. Equipped with manual dump utility bed, two person seating, two and four wheel drive selector, back rack, work lights, 4-post ROPS. Non runner. | Completed $800.00 J****7 7 bids Bidding complete | |
Item # 34 2019 John Deere XUV 825M S4 Gator 4x4 Utility Cart City of St. Petersburg (W19008), PIN: 1M0825MBCKM021574, Powered by a John Deere 3-cylinder Gasoline Engine, CVT Transmission. Equipped with four person seating, two and four wheel drive mode selector, work lights, manual dump utility bed, back rack, tow package, 4-post ROPS with canopy. Engine turns over but will not start, no key noted. | Completed $4,750.00 q****o 12 bids Bidding complete | |
Item # 35 2020 John Deere HPX615E Gator 4x4 Utility Cart City of St. Petersburg (CW20003), SN: 1M0615EAJKM022441, Hours Read: 8,341 hours. Powered by a Kawasaki FD620 Gasoline Engine, CVT Transmission. Equipped with four wheel drive/4WD with drive mode selector, manual dump utility bed, tow package, folding windshield, work lights, back rack, canopy. Runs and drives, transmission issue noted, Limited function check completed at check in. | Completed $3,200.00 e****m 4 bids Bidding complete | |
Item # 36 2019 John Deere HPX615E Gator 4x4 Utility Cart City of St. Petersburg (W19006), SN: 1M0615EALKM021781 Hours Read: 1,457 hours. Powered by a Kawasaki FD620 Gasoline Engine, CVT Transmission. Equipped with four wheel drive/4WD with drive mode selector, manual dump utility bed, tow package, folding windshield, work lights, back rack, canopy. Runs and drives, Limited function check completed at check in. | Completed $4,800.00 J****7 17 bids Bidding complete | |
Item # 37 2019 John Deere HPX615E Gator 4x4 Utility Cart City of St. Petersburg (W19005), SN: 1M0615EAVKM021776, Hours Read: 1,640 hours. Powered by a Kawasaki FD620 Gasoline Engine, CVT Transmission. Equipped with four wheel drive/4WD with drive mode selector, manual dump utility bed, tow package, folding windshield, work lights, back rack, canopy. Runs and drives, transmission issue noted, Limited function check completed at check in. | Completed $4,500.00 e****m 9 bids Bidding complete | |
Item # 38 2018 John Deere HPX615E Gator 4x4 Utility Cart City of St. Petersburg (K6821), SN:1M0615EAPJM010382, Hours Read: 1,540 hours. Powered by a Kawasaki FD620 Gasoline Engine, CVT Transmission. Equipped with four wheel drive/4WD with drive mode selector, manual dump utility bed, tow package, folding windshield, work lights, back rack, canopy. Runs and drives, Limited function check completed at check in. | Completed $4,300.00 k****8 9 bids Bidding complete | |
Item # 39 2018 John Deere HPX615E Gator 4x4 Utility Cart City of St. Petersburg (K6817), SN: 1M0615EAPJM010379, Hours Read: 1,632 hours. Powered by a Kawasaki FD620 Gasoline Engine, CVT Transmission. Equipped with four wheel drive/4WD with drive mode selector, manual dump utility bed, tow package, folding windshield, work lights, back rack, canopy. Runs and drives, Limited function check completed at check in. | Completed $5,000.00 S****e 13 bids Bidding complete |

















































