December 11th-13th Southwest Florida Government Surplus & Consignment Auction

Join us on December 11th, 12th, and 13th for the Southwest Florida Gov't Asset & Consignment Auction, offering a comprehensive lineup of heavy construction equipment on the first day. On the second day, you'll find commercial, vocational, and pickup trucks to add to your fleet. On the third day, you'll find SUVs, sedans, and recreational assets like boats and utility vehicles. Additionally, participate in the timed online-only auction for small equipment, attachments, and other miscellaneous assets, available exclusively online.
Item # 4 2021 John Deere HPX815E Gator 4x4 Diesel Utility Cart Charlotte County BOCC SN: 1M0815EAAMM040759. Powered by a Yanmar 3TNV70-XJUVH Diesel Engine, CVT Transmission. Equipped with four wheel drive/4WD with drive mode selector, utility bed, two person seating, work lights, 12V charging, 4-post canopy. Non-Runner. | Completed $3,600.00 z****3 6 bids Bidding complete | |
Item # 27 2023 Air Chipping Hammers Synergy Fleet Asset-(314449), (313829) | Completed $75.00 z****3 4 bids Bidding complete | |
Item # 28 | Completed $900.00 p****s 10 bids Bidding complete | |
Item # 29 | Completed $900.00 p****s 5 bids Bidding complete | |
Item # 30 2007 Amkus Rescue System Sarasota County BOCC, 2 Amkus GH2S-XLA power units, pwd by Honda 5.5 HP gas engine, 1 cutter, 1 spreader. Has compression, no start. | Completed $800.00 z****3 5 bids Bidding complete | |
Item # 31 2007 Amkus Rescue System Sarasota County BOCC, 2 Amkus GH2S-XLA power units, pwd by Honda 5.5 HP gas engine, 1 spreader. Has compression, no start. | Completed $700.00 W****m 4 bids Bidding complete | |
Item # 32 2007 Amkus Rescue System Sarasota County BOCC, 2 Amkus GH2S-XLA power units, pwd by Honda 5.5 HP gas engine, 1 cutter, 1 spreader. Pumps do not run. | Completed $800.00 T****9 4 bids Bidding complete | |
Item # 33 Weber CR5 Reversible Plate Compactor Runs and operates | Completed $950.00 C****n 2 bids Bidding complete | |
Item # 34 Troy-Bilt 5500W Gasoline Generator Collier County BOCC (05F270), Powered by a Briggs and Stratton Gasoline Engine. Runs and operates, won’t turn off noted. Limited function check completed at check in. | Completed $200.00 e****m 3 bids Bidding complete | |
Item # 35 Lincoln Electric Ranger 10000 AC/DC Welder Generator SN: U1040716808. Powered by a Kohler Gasoline Engine. Wire feed and stick/tig welding compatible, turn dial power adjustment, dual 120V outlets, single 120/240V outlet. Runs and operates. | Completed $1,300.00 e****m 10 bids Bidding complete | |
Item # 36 Eaton PRS0100001 145psi Rotary Screw Air Compressor SN: EC00002197-H, Hours N/A, Powered by a 10HP 1-Phase 230V Electric Motor, rated up to 145psi max, 90psi minimum. Unknown operating condition. | Completed $6,750.00 z****3 55 bids Bidding complete | |
Item # 37 Greenworks 2700psi Portable Pressure Washer 2700 psi. Non runner. | Completed $75.00 e****m 7 bids Bidding complete | |
Item # 37A Kanzler Sandbagger Corp 4 Station Sandbagger Machine SN: M1132. Pwd. by Honda gas engine,. Equipped with hydraulic pump and motors. Runs and operates. | Completed $1,000.00 z****3 6 bids Bidding complete | |
Item # 38 2006 GEA Westfalia Separator CA 501-00-32 Two-Phase Decanter Centrifuge SN: 8004-342, 3000rpm bowl speed, 15.6kW electric motor, control panel. | Completed $6,750.00 c****m 35 bids Bidding complete | |
Item # 39 2006 GEA Westfalia Separator CA 501-00-32 Two-Phase Decanter Centrifuge SN: 8004-343, 3000rpm bowl speed, 15.6kW electric motor, control panel. | Completed $4,750.00 c****m 4 bids Bidding complete | |
Item # 40 2021 Polaris Ranger 1000 AWD Utility Cart Charlotte County BOCC; VIN: 3NSTAE991MN234524 Hours Read 241 hrs, pwd by Polaris 999cc gas engine, Power Variant transmission. Equipped with: utility dump bed, all wheel drive AWD, tow package, front cable winch, 4-post ROPS w/ canopy, two passenger seating, digital info display, headlights. Runs and drives. Limited function check completed during check in. | Completed $6,250.00 p****m 5 bids Bidding complete | |
Item # 41 2022 Kubota RTV-XG850 4x4 Utility Cart Town of Fort Myers; PIN: A5KH1PGNCNG033023 Hours Read: 1,370 hrs, pwd by 4-cylinder gas engine, CVT transmission. Equipped with: utility dump bed, four wheel drive 4WD, tow package, 4-post ROPS w/ canopy, two passenger seating, Electric Power Steering, back rack, headlights. Runs w/ jump pack. Limited function check completed during check in. | Completed $3,500.00 G****m 2 bids Bidding complete | |
Item # 42 2021 Honda Pioneer 4x4 Utility Cart City of Fort Lauderdale (11562); VIN: 1HFVE0296M4701021 Hours Read: 3,132 hrs, pwd by single-cylinder gas engine, automatic transmission. Equipped with: utility dumb bed, four wheel drive 4WD, tow package w/ ball hitch, 4-post ROPS w/ canopy, two passenger seating, headlights. Runs drives. Limited function check completed during check in. | Completed $4,000.00 z****3 11 bids Bidding complete | |
Item # 43 2019 Kubota RTV-X1140 4x4 Diesel Utility Cart PIN: A5KD2GDBCKG030911 SN: 30911 Hours Read: 1,847 hours. Powered by 1.1L 3-cylinder diesel engine, CVT Transmission. Equipped with four person seating, four wheel drive/4WD with drive mode selector, tow package, hydraulic dump utility bed, front metal bumper bar, 4-post canopy, four passenger seating. Runs and drives, Limited function check completed at check in. | Completed $6,250.00 T****t 9 bids Bidding complete | |
Item # 44 Kubota RTV-X900 4x4 Diesel Utility Cart Town of Fort Myers Beach; PIN: A5KB2FDBLNG074036, Hours Read 1,465 hrs., pwd by Kubota diesel engine, hydrostatic drive. Equipped with: hydraulic dump bed with 2 yard hopper, tow package, four wheel drive 4WD, 4-post ROPS w/ canopy, two passenger seating, headlights, front guard. Runs w/ jump pack. Limited function check completed during check in. | Completed $4,000.00 T****3 10 bids Bidding complete | |
Item # 45A 2020 Bobcat UV34 4x4 Diesel Utility Cart Collier County BOCC (CC2-2683), Hours N/A. Pwd by a Kubota D902-EF01 Diesel Engine, CVT Transmission. Equipped with manual dump utility bed, four wheel drive, two person seating, Warn front mounted cable winch, tow package, windshield, work lights, 4-post canopy. Front axle damage. Non-Runner. | Completed $3,500.00 B****g 8 bids Bidding complete | |
Item # 46 2018 John Deere XUV560E 4x4 Gator Utility Cart City of Ft. Myers Housing Authority, PIN: 1M0560EAJJM011129 Hours Read 622 hrs. Pwd. by 2-cylinder gas engine, continuously variable transmission. Equipped with four wheel drive, 4WD, manual dump bed, tow package, front bumper and headlight guard, ROPS, 2 person seating, headlights, 12v charger. Runs and drives. Limited function check completed at check in. | Completed $5,000.00 P****m 11 bids Bidding complete | |
Item # 47 2017 John Deere HPX 4x4 Gator Utility Cart City of North Port (73077); PIN: 1M0HPXGSTHM150532 Hours Read: 2185.2 hrs, pwd by Kawasaki 617cc gas engine, CVT transmission. Equipped with: utility bed, four wheel drive 4WD, 4-post ROPS w/ canopy, two passengers seating, front guard, headlights. Runs and drives. Limited function check completed during check in. | Completed $3,300.00 c****s 14 bids Bidding complete | |
Item # 48 2012 John Deere TX Gator Utility Cart City of Cape Coral (26533) SN: 1M0TURFJTCM070308, Hours Read: 961 hours. Kawasaki gas engine, CVT Transmission. Equipped with tow package, manual dump utility bed, two person seating, tow package, 12V charging. Runs and drives, Limited function check completed at check in. | Completed $1,800.00 J****1 8 bids Bidding complete | |
Item # 49 2021 Honda Pioneer 700 4x4 Utility Cart City of Fort Lauderdale (11602), VIN:1HFVE0296M4702122, Pwd by a Gasoline Engine, CVT Transmission. Equipped with utiltiy bed, tow package, four wheel drive, two person seating, front bumper bar, 4-post canopy. Runs and drives. | Completed $2,750.00 r****m 12 bids Bidding complete |

















































